Military Time Chart
All 24 hours, what each one is on a normal clock, and how it is said out loud. Print it straight from this page — the printed version drops the navigation and fits on one sheet.
| Military | 12-hour | Spoken aloud | Where you see it |
|---|---|---|---|
| 0000 | 12:00 AM | zero hundred hours | Midnight, and the start of a new day. Rosters closing out the previous day often write 2400 instead, but a new day always begins at 0000. |
| 0100 | 1:00 AM | zero one hundred hours | One in the morning — deep in the mid watch at sea, the 0000–0400 shift that carries a ship through the night. |
| 0200 | 2:00 AM | zero two hundred hours | Two in the morning. US daylight saving changes are scheduled here, which is why clocks jump straight from 0200 to 0300 in March. |
| 0300 | 3:00 AM | zero three hundred hours | Three in the morning, usually the quietest stretch of a hospital night shift and the tail end of the mid watch. |
| 0400 | 4:00 AM | zero four hundred hours | Four in the morning. Watch change at sea: the morning watch runs 0400–0800. |
| 0500 | 5:00 AM | zero five hundred hours | Five in the morning — early enough for first formation and PT on many Army posts. |
| 0600 | 6:00 AM | zero six hundred hours | Six in the morning. Reveille on most installations, the traditional wake-up hour. |
| 0700 | 7:00 AM | zero seven hundred hours | Seven in the morning: morning chow, and the start of the duty day for a lot of units. |
| 0800 | 8:00 AM | zero eight hundred hours | Eight in the morning. Colors, when the flag goes up — and the hour most civilian shifts begin. |
| 0900 | 9:00 AM | zero nine hundred hours | Nine in the morning. The last hour written with a leading zero; from 1000 onward all four digits are significant. |
| 1000 | 10:00 AM | ten hundred hours | Ten in the morning, the first hour of the day whose military form needs no leading zero. |
| 1100 | 11:00 AM | eleven hundred hours | Eleven in the morning. The Armistice that ended the First World War took effect at 1100 on 11 November 1918. |
| 1200 | 12:00 PM | twelve hundred hours | Noon. This is the one that trips people up: midday is 1200, never 0000 and never 2400. |
| 1300 | 1:00 PM | thirteen hundred hours | One in the afternoon — the first hour where you add 12, and the example nearly every military time explainer reaches for. |
| 1400 | 2:00 PM | fourteen hundred hours | Two in the afternoon, in the middle of the afternoon watch (1200–1600) at sea. |
| 1500 | 3:00 PM | fifteen hundred hours | Three in the afternoon. A common hospital shift change: the evening shift runs 1500–2300. |
| 1600 | 4:00 PM | sixteen hundred hours | Four in the afternoon. End of the standard duty day for many units, and the start of the first dog watch. |
| 1700 | 5:00 PM | seventeen hundred hours | Five in the afternoon — civilian quitting time, with retreat sounded not long after on post. |
| 1800 | 6:00 PM | eighteen hundred hours | Six in the evening: evening chow, and the single most searched conversion of them all. |
| 1900 | 7:00 PM | nineteen hundred hours | Seven in the evening. Study time and personal time in barracks and service academies. |
| 2000 | 8:00 PM | twenty hundred hours | Eight in the evening. Evening briefings and final formations tend to land here. |
| 2100 | 9:00 PM | twenty-one hundred hours | Nine in the evening — the traditional lights-out warning in basic training. |
| 2200 | 10:00 PM | twenty-two hundred hours | Ten in the evening. Taps in many training environments; the day is closing down. |
| 2300 | 11:00 PM | twenty-three hundred hours | Eleven at night, the last hour of the day. The minute after 2359 is 0000, not 2400. |
How to read the chart
Find your time in the column you have and read across to the column you want. The four digits are hour then minutes, so 1430 is the 14th hour and 30 minutes — 2:30 PM. Only whole hours are listed because the minutes never change between formats: if you can convert 1400, you can convert 1437.
The two halves of the day split cleanly. Everything from 0000 to 1159 is AM and keeps its hour. Everything from 1200 to 2359 is PM, and everything from 1300 up is the 12-hour time plus 12. That is the whole system.
Printing this chart
Use the print button above, or your browser's print command. The stylesheet strips the header, footer, links and colours so what comes out is a clean black-and-white table that stays readable pinned to a wall or taped inside a locker. There is no PDF to download and no email address to hand over.
Converting a time right now
If you only need one answer, the military time converter on the homepage converts as you type, in both directions. For timesheets and payroll, the military minutes chart converts minutes into decimal hours.